Home / Data
Data & downloads
The district series behind every tool on this site, the planning assumptions, and machine-readable endpoints.
District potato area & production, Hathras (UP), 2018-19 to 2023-24
Figures as supplied in the project brief. Cross-check against the UP Directorate of Horticulture / DES (Ministry of Agriculture) district APY releases before operational use.
| Season | Area (ha) | Production (t) | Yield (kg/ha) | Output YoY |
|---|---|---|---|---|
| 2018-19 | 51,200 | 1,218,000 | 23,789 | — |
| 2019-20 | 52,450 | 1,261,000 | 24,041 | +3.53% |
| 2020-21 | 53,100 | 1,298,000 | 24,444 | +2.93% |
| 2021-22 | 54,000 | 1,312,000 | 24,296 | +1.08% |
| 2022-23 | 54,800 | 1,351,000 | 24,653 | +2.97% |
| 2023-24 | 55,200 | 1,362,000 | 24,673 | +0.81% |
Planning assumptions
Used by the capacity planner and block map. Edit them in portal/core/dataset.py.
| Item | Value | Status | Note |
|---|---|---|---|
| Share of harvest stored | 75% | From brief | Adjustable in the capacity planner. |
| District cold storage capacity | 950,000 t | Assumption | Replace with the registered capacity from the UP Horticulture cold storage list. |
| Monthly intake profile | Feb 18% · Mar 57% · Apr 25% | Assumption | Timing of loading into cold storage after digging. |
| Monthly release profile | May–Nov, peaking Sep | Assumption | Timing of withdrawals for market and seed. |
| Block production & capacity split | 7 blocks | Assumption | Modelled shares; markers at approximate block HQ locations. |
| Electricity use | 9 kWh per tonne per month | Assumption | Used for holding-cost estimates. Replace with your facility's metered figure. |
| Power tariff | ₹7.5 per kWh | Assumption | Replace with your connection's tariff. |
| Distances between blocks | Straight line | Approximation | Road distances are longer; add a road-distance matrix for routing. |
Development blocks
Modelled shares of district production and storage capacity
| Block | Production share | Capacity share | Lat, Lng |
|---|---|---|---|
| Hathras | 20% | 24% | 27.597, 78.052 |
| Sasni | 17% | 14% | 27.703, 78.084 |
| Sikandra Rao | 18% | 13% | 27.689, 78.381 |
| Sadabad | 17% | 17% | 27.439, 78.038 |
| Mursan | 10% | 12% | 27.580, 77.946 |
| Sahpau | 8% | 10% | 27.435, 78.145 |
| Hasayan | 10% | 10% | 27.735, 78.285 |
JSON API
Free to use; no key required
| Endpoint | Returns |
|---|---|
GET /api/baseline | Series, blocks, assumptions |
GET /api/forecast | Forecast rows & model stats (?horizon=1–5) |
GET /api/scenario | Storage simulation (season, capacity, ratio, threshold, facility) |